Manage your digital assets anytime, while our trusted custodian technology works quietly in the background—convenience without compromise.
THE MASTER KEY TO YOUR CRYPTO
You are already a crypto-connoisseur. But are you the true gatekeeper of your assets? Our Wallet feature delivers uncompromising security with total control and accessibility, backed by Switzerland's first bank to pioneer crypto trading.
YOUR ADVANTAGES
Store and manage your crypto-portfolio with the same institutional-grade security and reliability that Swiss banks are renowned for.
Send and receive most cryptocurrencies directly via their native blockchains—the full functionality of a wallet, integrated in our banking and trading ecosystem.
Our streamlined whitelisting process adds protection to every transfer by pre-approving trusted destinations for your assets.
Your crypto, on the move
Transfer your digital assets to and from your Swissquote account with ease. Below you'll find the complete list of tokens that support external transfers, along with their respective blockchain networks and associated fees.
| Cryptocurrency | Symbol | Network | Deposit fees | Withdrawal fees |
|---|---|---|---|---|
| Bitcoin | BTC | Native blockchain | No fees* | USD 10 |
| Ethereum | ETH | Ethereum network | No fees* | USD 10 |
| Tezos | XTZ | Native blockchain | No fees* | USD 10 |
| Polkadot | DOT | Native blockchain | No fees* | USD 10 |
| Ripple | XRP | Native blockchain | No fees* | USD 10 |
| Cardano | ADA | Native blockchain | No fees* | USD 10 |
| Bitcoin Cash | BCH | Native blockchain | No fees* | USD 10 |
| Stellar | XLM | Native blockchain | No fees* | USD 10 |
| Litecoin | LTC | Native blockchain | No fees* | USD 10 |
| Polygon | POL | Native blockchain | No fees* | USD 10 |
| Solana | SOL | Native blockchain | No fees* | USD 10 |
| Avalanche | AVAX | Native blockchain | No fees* | USD 10 |
| Bonk | BONK | Solana network | No fees* | USD 10 |
| Dogwifhat | WIF | Solana network | No fees* | USD 10 |
| OFFICIAL TRUMP | TRUMP | Solana network | No fees* | USD 10 |
| Melania Meme | MELANIA | Solana network | No fees* | USD 10 |
| Dogecoin | DOGE | Native blockchain | No fees* | USD 10 |
| Internet Computer | ICP | Native blockchain | No fees* | USD 10 |
| Near Protocol | NEAR | Native blockchain | No fees* | USD 10 |
| Filecoin | FIL | Native blockchain | No fees* | USD 10 |
| Compound | COMP | Ethereum network | No fees* | USD 15 |
| Chainlink | LINK | Ethereum network | No fees* | USD 15 |
| Uniswap | UNI | Ethereum network | No fees* | USD 15 |
| USD Coin | USDC | Ethereum network | No fees* | USD 15 |
| Apecoin | APE | Ethereum network | No fees* | USD 15 |
| Aave | AAVE | Ethereum network | No fees* | USD 15 |
| The Sandbox | SAND | Ethereum network | No fees* | USD 15 |
| Decentraland | MANA | Ethereum network | No fees* | USD 15 |
| Chiliz | CHZ | Ethereum network | No fees* | USD 15 |
| USD Tether | USDT | Ethereum network | No fees* | USD 15 |
| Axie Infinity | AXS | Ethereum network | No fees* | USD 15 |
| Gala | GALA | Ethereum network | No fees* | USD 15 |
| The Graph | GRT | Ethereum network | No fees* | USD 15 |
| Immutable X | IMX | Ethereum network | No fees* | USD 15 |
| Lido DAO | LDO | Ethereum network | No fees* | USD 15 |
| Sky | SKY | Ethereum network | No fees* | USD 15 |
| Render | RENDER | Ethereum network | No fees* | USD 15 |
| Audius | AUDIO | Ethereum network | No fees* | USD 15 |
| Bancor | BNT | Ethereum network | No fees* | USD 15 |
| 0x | ZRX | Ethereum network | No fees* | USD 15 |
| Euro Coin | EURC | Ethereum network | No fees* | USD 15 |
| Ethereum Name Service | ENS | Ethereum network | No fees* | USD 15 |
| Ondo | ONDO | Ethereum network | No fees* | USD 15 |
| Shiba Inu | SHIB | Ethereum network | No fees* | USD 15 |
| Pepe | PEPE | Ethereum network | No fees* | USD 15 |
| Floki | FLOKI | Ethereum network | No fees* | USD 15 |
| Curve Dao Token | CRV | Ethereum network | No fees* | USD 15 |
| Mantle Network | MNT | Ethereum network | No fees* | USD 15 |
| Ethena | ENA | Ethereum network | No fees* | USD 15 |
| Artificial Superintelligence | FET | Ethereum network | No fees* | USD 15 |
*No fees for deposits equivalent to USD 500 or more. USD 10 flat fee for deposits of lower value.
Access, manage, and own all things crypto
An integrated ecosystem
Enjoy an all-in-one, secure platform to manage all your digital assets, seamlessly integrated with Swissquote's complete suite of services and competitive rates.
- Multi-asset, multi-network compatibility
- Seamless integration with all Swissquote services
- Secure vault architecture for your digital assets
- Competitive fee structures
- Responsive support team

Swiss-engineered security
True ownership means having both control and security for your digital wealth. Our Swiss-engineered solution delivers both, ensuring your assets remain exclusively yours.
- Highest security and cryptographic standards
- Trusted Swiss custodian technology
- Institutional-grade custody infrastructure
- Hot and cold storage hybrid architecture balancing accessibility and security
- Full segregation of your digital assets under Swiss Federal Law

Ready to move your assets?
Watch our step-by-step guide on safely transferring cryptocurrency to and from your Swissquote Wallet.
BUILD YOUR CRYPTO EMPIRE
On Switzerland’s favourite multi-asset trading platform



