A charge of 0.85 is added to each transaction in the corresponding currency to cover the cost of making information available in real time on the interface.
Fees indicated can also be subject to additional local stock exchange or governmental taxes.
If an order is executed (partial execution) more than once over on the same day, the fees are deducted once. If an order is executed more than once over different days, the fees are deducted on each day.
Please note that our pricing for stocks and ETFs has changed to become more consistent and easier to understand: all fees are now displayed in CHF, and FX conversions are calculated at the interbank mid-rate, with no markup. Example: For a EUR 1'500 trade executed on the German market with a displayed fee of CHF 10, your account is debited in EUR for the corresponding amount (CHF 10 = EUR 11.07*).
Additionally, some adjustments have now made it possible to benefit from more attractive terms, especially due to the drop in prices applied on the Swiss stock exchange.
See below for the pricing table, with all fees shown in CHF.
*Based on the interbank rate of 13.03.2026.
| Total transaction value (in the product's currency)1 | Switzerland, USA2, UK | Germany | Euronext3, Canada | Italy, Austria, Scandinavia4, Spain, Singapore, Australia |
|---|---|---|---|---|
| 0 - 500 | 3 | 5 | 10 | 20 |
| 500.01 – 1'000 | 5 | 5 | 10 | 20 |
| 1'000.01 – 2'000 | 10 | 10 | 10 | 20 |
| 2'000.01 – 10'000 | 29 | 29 | 29 | 29 |
| 10'000.01 – 15'000 | 49 | 49 | 49 | 49 |
| 15'000.01 – 25'000 | 79 | 79 | 79 | 79 |
| 25'000.01 – 50'000 | 129 | 129 | 129 | 129 |
| > 50'000 | 190 | 190 | 190 | 190 |
1For Scandinavian markets the product’s currency is expressed in EUR
2Except: OTC and pink sheet
3Including: Netherlands, Belgium, Portugal, France, Ireland and Norway
4Including: Sweden, Finland and Dennmark
| Total transaction value (HKD) | Hong Kong |
|---|---|
| 0.00 – 16'000.00 | 29 |
| 16'000.01 – 80'000.00 | 39 |
| 80'000.01 – 120'000.00 | 49 |
| 120'000.01 – 200'000.00 | 79 |
| 200'000.01 – 400'000.00 | 129 |
| > 400'000.00 | 190 |
| Total transaction value (JPY) | Japan |
|---|---|
| 0.00 – 250'000.00 | 20 |
| 250'000.01 – 1'000'000.00 | 29 |
| 1'000'000.01 – 2'000'000.00 | 39 |
| 2'000'000.01 – 3'000'000.00 | 49 |
| 3'000'000.01 – 6'000'000.00 | 129 |
| > 6'000'000.00 | 190 |
Commission amount
0.5%, Min 100
Currencies: AUD ‑ CAD ‑ CHF ‑ EUR ‑ GBP ‑ USD
other currencies in CHF
Commission amount
0.25%, Min 50
Currencies: AUD ‑ CAD ‑ CHF ‑ EUR ‑ GBP ‑ USD
other currencies in CHF
Increase your gain opportunities
Tired of paying high trading fees? Switch to our flat fee account and save money on every trade.